– Introduction: motivating examples
– Revision of standard linear regression models
– Exponential family of distributions
– Formulation of generalized linear models, Poisson regression, logistic regression
– Estimation using the iterated weighted least squares algorithm
– Inference based on asymptotics or bootstrap methods
– Model selection (AIC & BIC), model checking using residuals
– Models for categorical data
The course language will be English.
It will be expected that participants are familiar with basic statistics (e.g. from introductory courses in statistics, stochastics or econometrics). Basic knowledge of the free software R would be advantageous, but is not required.
Frequency | Weekday | Time | Format / Place | Period |
---|
Module | Course | Requirements | |
---|---|---|---|
25-FS-EM Einführungsmodul | E2: Einführende Veranstaltung aus den Fakultäten | Student information | |
E3: Einführende Veranstaltung aus den Fakultäten | Student information | ||
25-FS-GM Grundlagenmodul | E2: Einführende Veranstaltung aus den Fakultäten | Student information | |
E3: Einführende Veranstaltung aus den Fakultäten | Student information | ||
31-MM15 Empirische Wirtschaftsforschung und Quantitative Methoden | Veranstaltungen aus dem Bereich "Angewandte Ökonometrie" (bspw. Methoden der Ökonometrie, etc.) oder aus dem Bereich "Angewandte Statistik" (bspw. GLM, MVV, etc.) oder aus dem Bereich "DV-Technik" (bspw. A&D, Simulationstechniken, etc.) | Student information | |
31-MM15-WiMa Empirische Wirtschaftsforschung und Quantitative Methoden | Veranstaltungen aus dem Bereich "Angewandte Ökonometrie" (bspw. Methoden der Ökonometrie etc.) oder aus dem Bereich "Angewandte Statistik" (bspw. GLM, MVV etc.) oder aus dem Bereich "DV-Technik" (bspw. A&D, Simulationstechniken etc.) | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Frauenstudien | (Enrollment until SoSe 2015) | ||||||
Statistische Wissenschaften / Master | (Enrollment until SoSe 2014) | SW7 | 1. 2. | 3 | |||
Statistische Wissenschaften / Master | (Enrollment until SoSe 2014) | SW4 | 3. | 4 | |||
Studieren ab 50 |