Archived academic programme
https://ekvv.uni-bielefeld.de/sinfo/publ/master-as/14454930
The subdivisions may differ in the individual semesters
| Short form | Complete name | Status | Credit points |
Number of individual records of achievement* |
|---|---|---|---|---|
| Alternative a | Alternative a | Ordnungsgruppe | ||
| Alternative b | Alternative b | Ordnungsgruppe | ||
| Alternative c | Alternative c | Ordnungsgruppe | ||
| Alternative d | Alternative d | Ordnungsgruppe | ||
| Baustein I | Baustein I | Ordnungsgruppe | ||
| Baustein II | Baustein II | Ordnungsgruppe | ||
| Baustein III | Baustein III | Ordnungsgruppe | ||
| Baustein IV | Baustein IV | Ordnungsgruppe | ||
| Masterarbeit | Masterarbeit | Modul | 30 | |
| Modul 1 | Modul 1 | Modul | 10 | |
| Modul 2 | Modul 2 | Modul | 10 | |
| Modul 3 | Modul 3 | Modul | 10 | |
| Modul 4 | Modul 4 | Modul | 10 | |
| Modul 5 | Modul 5 | Modul | 10 | |
| Modul 6 | Modul 6 | Modul | 10 | |
| Modul 7 | Modul 7 | Modul | 10 | |
| Modul 8 | Modul 8 | Modul | 10 | |
| Modul 9 | Modul 9 | Modul | 10 |
* In the information on the number of individual records of achievement, the short forms 'b' for graded and 'ub' for ungraded examinations are being used. A module including one graded and 2 ungraded records of achievements is represented as follows: 1b, 2ub