Herr Maximilian Julius Klingsiek: Teaching

Weekly schedule Contact

All courses for recent semesters:

WiSe 2025/2026

Reference no. Teaching staff Topic Type Dates My eKVV
210012 Mitzel, Hopp, Lamm, Klingsiek   Übungen zur Allgemeinen Chemie (210011)
Ü Wed 12-14 [20.10.-28.11.2025] Übung 1
Thu 14-16 [20.10.-28.11.2025] Übung 3
Thu 14-16 [20.10.-28.11.2025] Übung 2
Fri 8-10 [20.10.-28.11.2025] Übung 6
Fri 8-10 [20.10.-28.11.2025] Übung 4
Fri 10-12 [20.10.-28.11.2025] Übung 5
...

WiSe 2024/2025

Reference no. Teaching staff Topic Type Dates My eKVV
210012 Mitzel, Hopp, Lamm, Klingsiek   Übungen zur Allgemeinen Chemie (210011)
Ü Wed 12-14 in T2-208 [14.10.-22.11.2024] Übung 1
Thu 14-16 in T2-141 [14.10.-22.11.2024] Übung 2
Thu 14-16 in T2-208 [14.10.-22.11.2024] Übung 3
Fri 8-10 in T0-145 [14.10.-22.11.2024] Übung 6
Fri 8-10 in V7-140 [14.10.-22.11.2024] Übung 4
Fri 10-12 in T0-145 [14.10.-22.11.2024] Übung 5
...

WiSe 2023/2024

Reference no. Teaching staff Topic Type Dates My eKVV
210012 Mitzel, Hopp, Lamm, Klingsiek   Übungen zur Allgemeinen Chemie (210011)
Ü Wed 12-14 in U2-229 [16.10.-24.11.2023] Übung 1
Thu 14-16 in T2-141 [16.10.-24.11.2023] Übung 3
Thu 14-16 in T0-145 [16.10.-24.11.2023] Übung 2
Fri 8-10 in T2-141 [16.10.-24.11.2023] Übung 6
Fri 8-10 in V7-140 [16.10.-24.11.2023] Übung 4
Fri 10-12 in V7-140 [16.10.-24.11.2023] Übung 7
...

Show older semesters