Frequency | Weekday | Time | Format / Place | Period | |
---|---|---|---|---|---|
wöchentlich | Di | 8-10 | C2-144 | 07.04.-18.07.2014 | |
einmalig | Mo | 12-14 | V8-119 | 28.04.2014 | |
einmalig | Di | 8-10 | V3-204 | 29.04.2014 | |
einmalig | Di | 12-14 | V8-119 | 29.04.2014 | |
einmalig | Mi | 10-12 | V8-119 | 30.04.2014 | |
einmalig | Mo | 12-14 | V8-119 | 12.05.2014 | |
einmalig | Di | 8-10 | V3-204 | 13.05.2014 | |
einmalig | Di | 12-14 | V8-119 | 13.05.2014 | |
einmalig | Mi | 10-12 | V8-119 | 14.05.2014 | |
einmalig | Mo | 12-14 | V8-119 | 23.06.2014 | |
einmalig | Di | 8-10 | V3-204 | 24.06.2014 | |
einmalig | Di | 12-14 | V8-119 | 24.06.2014 | |
einmalig | Mi | 18-20 | V7-140 | 25.06.2014 | |
einmalig | Mo | 12-14 | V8-119 | 07.07.2014 | |
einmalig | Di | 8-10 | V3-204 | 08.07.2014 | |
einmalig | Di | 12-14 | V8-119 | 08.07.2014 | |
einmalig | Mi | 18-20 | V7-140 | 09.07.2014 |
Module | Course | Requirements | |
---|---|---|---|
31-M11 Profilmodul Human Resources (HR) | HR II: Betriebliche Personalarbeit | Study requirement
|
Student information |
- | Graded examination | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Sportwissenschaft / Master | (Einschreibung bis SoSe 2014) | OM; BWL 5 | Wahlpflicht | 4 | |||
Wirtschaftswissenschaften (1-Fach) / Bachelor | (Einschreibung bis SoSe 2011) | Modul 30 | 6. | 4 | |||
Wirtschaftswissenschaften (1-Fach) / Bachelor | (Einschreibung bis SoSe 2011) | Modul 35 | 2 | unbenotet |