Frequency | Weekday | Time | Format / Place | Period | |
---|---|---|---|---|---|
weekly | Mi | 10-12 | H4 | 07.04.-17.07.2015
not on: 4/15/15 / 7/15/15 |
einmalig am 15.07.2015 in H14 |
weekly | Fr | 12-14 | H6 | 07.04.-17.07.2015
not on: 5/1/15 |
|
one-time | Mi | 10:00-12:00 | H14 | 15.07.2015 | einmalig am 15.07.2015 in H14 |
Date | Time | Format / Room | Comment about examination |
---|---|---|---|
Tuesday, September 29, 2015 | 10-12 | H12 | Probeklausur |
Hide passed examination dates <<
Module | Course | Requirements | |
---|---|---|---|
24-AN Analysis | Analysis I | Student information | |
24-AN1N_ver1 Analysis I | Analysis I | Student information | |
- | Graded examination | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Mathematik / Diplom | (Enrollment until SoSe 2008) | Pflicht | 1. | scheinfähig GS | |||
Mathematik (Gym/Ge als zweites U-Fach) / Master of Education | (Enrollment until SoSe 2014) | M.M.01 | Pflicht | 1. | 9 | unbenotet | |
Physik / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | Profil Physik | Wahlpflicht | 1. | 9 | unbenotet |
Physik / Bachelor | (Enrollment until SoSe 2011) | Nebenfach | Profil PhyKomp | Pflicht | 1. | 9 | unbenotet |
Physik / Bachelor | (Enrollment until SoSe 2011) | Nebenfach | Profil Gym | Wahl | 1. | 9 | unbenotet |
Physik / Diplom | (Enrollment until SoSe 2008) | Pflicht | 1. | unbenotet GS | |||
Studieren ab 50 | |||||||
Veranstaltungen für Schülerinnen und Schüler |