Room clashes

Here, you find all clashes of course dates known to the central room assignment office to-date. To determine date clashes in the students' timetables, refer to the following page: Available rooms and clashes of courses

Only show clashes of reference numbers starting with:

(As of: 04.06.2024, 20:53) [Reload clash chart]

Legend: I:Individual dates C:Number of clashes with the course listed first.

No Reference no. Date Room Room Clashes
1 042235 Mi 8:30-16:00 V2-105/115 042248 (I:5|C:1)
2 042248 Mi 8:00-22:00 V2-105/115 042235 (I:1|C:1)
3 042470 Do 16:00-23:59 H13 310118 (I:13|C:1)
4 042470 Do 16:00-23:59 H11 295002 (I:12|C:1) 291877 (I:10|C:1)
5 042470 Do 16:00-23:59 H9 230280 (I:13|C:1) 230298 (I:12|C:1)
6 042470 Do 16:00-23:59 H8 213005 (I:13|C:1)
7 042470 Do 16:00-23:59 H5 610010 (I:13|C:1)
8 042470 Do 16:00-23:59 H4 310053 (I:13|C:1)
9 042470 Do 16:00-23:59 H3 250092 (I:1|C:1) 212800 (I:13|C:1)
10 202543 Fr 10:00-17:00 VHF.01.210 205013 (I:17|C:10)
11 205013 Fr 11:00-13:00 VHF.01.210 202543 (I:10|C:10)
12 205014 Mi 16:00-18:00 VHF.01.210 209519 (I:17|C:17)
13 205019 Mi 16:00-18:00 VHF.01.210 209519 (I:14|C:14)
14 205033 Do 8:00-10:00 VHF.01.211 209506 (I:25|C:5)
15 205034 Mi 12:00-14:00 W0-135 209903 (I:1|C:1)
16 205060 Di 16:00-18:00 VHF.01.211 209506 (I:25|C:5)
17 205067 Di 9:00-11:00 VHF.01.211 209700 (I:10|C:2) 209713 (I:20|C:4) 209715 (I:30|C:6)
18 209506 Do 9:00-17:00 VHF.01.211 205033 (I:13|C:5)
19 209506 Di 9:00-17:00 VHF.01.211 205060 (I:15|C:5)
20 209519 Mi 13:00-17:00 VHF.01.210 205014 (I:17|C:17)
21 209519 Mi 13:00-17:00 VHF.01.210 205019 (I:14|C:14)
22 209700 Di 9:00-16:00 VHF.01.211 205067 (I:17|C:2)
23 209713 Di 9:00-16:00 VHF.01.211 205067 (I:17|C:4)
24 209715 Di 10:00-17:00 VHF.01.211 205067 (I:17|C:6)
25 209901 Fr 16:00-18:00 W0-135 209901 (I:15|C:1)
26 209901 Do 16:00-18:00 W0-135 209901 (I:13|C:1)
27 209901 Do 14:00-18:00 W0-135 209901 (I:1|C:1) 209901 (I:1|C:1) 209901 (I:1|C:1)
28 209901 Fr 14:00-16:00 W0-135 209901 (I:15|C:1)
29 209901 Do 14:00-16:00 W0-135 209901 (I:13|C:1)
30 209901 Do 14:00-16:00 W0-135 209901 (I:13|C:1)
31 209901 Fr 12:00-18:00 W0-135 209901 (I:1|C:1) 209901 (I:1|C:1) 209901 (I:1|C:1) 209901 (I:1|C:1)
32 209901 Fr 12:00-14:00 W0-135 209901 (I:15|C:1)
33 209901 Fr 12:00-14:00 W0-135 209901 (I:15|C:1)
34 209903 Mi 17:00-19:00 W0-135 209903 (I:14|C:1)
35 209903 Mi 14:00-18:00 W0-135 209903 (I:1|C:1) 209903 (I:1|C:1)
36 209903 Mi 14:00-16:00 W0-135 209903 (I:14|C:1)
37 209903 Mi 13:00-14:00 W0-135 205034 (I:14|C:1)
38 212800 Do 17:00-19:00 H3 042470 (I:1|C:1)
39 213005 Do 17:00-19:00 H8 042470 (I:1|C:1)
40 230280 Do 16:00-17:00 H9 042470 (I:1|C:1)
41 230298 Do 17:00-18:00 H9 042470 (I:1|C:1)
42 230714 Fr 16:00-18:00 C01-242 230983 (I:1|C:1) 230993 (I:1|C:1) 230993 (I:1|C:1)
43 230714 Mi 16:00-18:00 C01-242 230983 (I:1|C:1)
44 230806 Do 12:00-14:00 C01-289 230983 (I:1|C:1)
45 230886 Mi 16:00-18:00 C01-240 230983 (I:1|C:1)
46 230911 Do 10:00-12:00 C01-242 230983 (I:1|C:1)
47 230913 Do 8:00-10:00 C01-242 230983 (I:1|C:1)
48 230930 Fr 16:00-20:00 C01-285 230930 (I:15|C:1)
49 230930 Fr 16:00-18:00 C01-285 230930 (I:1|C:1)
50 230983 Mi 16:00-20:00 C01-242 230714 (I:14|C:1)
51 230983 Mi 16:00-20:00 C01-240 230886 (I:14|C:1)
52 230983 Do 12:00-14:00 C01-289 230806 (I:13|C:1)
53 230983 Do 9:00-12:00 C01-242 230913 (I:13|C:1) 230911 (I:13|C:1)
54 230983 Fr 8:00-18:00 C01-242 230714 (I:15|C:1)
55 230993 Fr 17:00-23:00 C01-242 230714 (I:15|C:1)
56 230993 Fr 16:30-20:00 C01-242 230714 (I:15|C:1)
57 240005 Do 10:00-12:00 H2 243178 (I:1|C:1)
58 240042 Fr 14:00-16:00 V4-119 241204 (I:1|C:1)
59 240071 Do 12:00-14:00 H5 281160 (I:1|C:1)
60 240203 Fr 10:00-12:00 V3-204 243230 (I:1|C:1)
61 241204 Fr 14:00-16:00 V4-119 240042 (I:15|C:1)
62 243178 Do 10:00-12:00 H2 240005 (I:1|C:1)
63 243230 Fr 10:00-12:00 V3-204 240203 (I:1|C:1)
64 250092 Do 14:00-17:00 H3 042470 (I:1|C:1)
65 281160 Do 12:00-14:00 H5 240071 (I:13|C:1)
66 291877 Do 18:00-20:00 H11 042470 (I:1|C:1)
67 295002 Do 16:00-18:00 H11 042470 (I:1|C:1)
68 310053 Do 14:00-18:00 H4 042470 (I:1|C:1)
69 310118 Do 16:00-18:00 H13 042470 (I:1|C:1)
70 310814 Mo 14:00-16:00 H1 311806 (I:1|C:1)
71 310817 Di 8:00-11:00 H4 311802 (I:1|C:1)
72 310823 Do 14:00-16:00 H13 311850 (I:1|C:1)
73 310828 Fr 10:00-12:00 H4 311833 (I:1|C:1)
74 311802 Di 8:00-11:00 H4 310817 (I:1|C:1)
75 311806 Mo 14:00-16:00 H1 310814 (I:1|C:1)
76 311833 Fr 10:00-12:00 H4 310828 (I:1|C:1)
77 311850 Do 14:00-16:00 H13 310823 (I:1|C:1)
78 500212 Di 10:00-11:30 R2-A4-312 500214 (I:1|C:1)
79 500213 Di 10:00-11:30 R2-A4-310 500214 (I:1|C:1)
80 500214 Di 10:00-11:30 R2-A4-312 500212 (I:1|C:1)
81 500214 Di 10:00-11:30 R2-A4-310 500213 (I:1|C:1)
82 500215 Do 8:15-9:45 R2-A4-310 500216 (I:1|C:1)
83 500216 Do 8:15-9:45 R2-A4-310 500215 (I:1|C:1)
84 500217 Mi 8:15-9:45 R2-A4-312 500218 (I:1|C:1)
85 500218 Mi 8:15-9:45 R2-A4-312 500217 (I:1|C:1)
86 500219 Mo 12:30-14:00 R2-A4-316 500220 (I:1|C:1)
87 500220 Mo 12:30-14:00 R2-A4-316 500219 (I:1|C:1)
88 500240 Di 11:00-12:30 R2-A4-312 500241 (I:1|C:1)
89 500241 Di 11:00-12:30 R2-A4-312 500240 (I:1|C:1)
90 500242 Di 17:00-18:30 R2-A4-310 500243 (I:1|C:1)
91 500243 Di 17:00-18:30 R2-A4-310 500242 (I:1|C:1)
92 500244 Di 9:15-10:45 R2-A4-318 500247 (I:1|C:1)
93 500247 Di 9:15-10:45 R2-A4-318 500244 (I:1|C:1)
94 500264 Do 9:15-10:45 R2-A4-310 500265 (I:1|C:1)
95 500265 Do 9:15-10:45 R2-A4-310 500264 (I:1|C:1)
96 500266 Di 16:00-17:30 R2-A4-310 500267 (I:1|C:1)
97 500267 Di 16:00-17:30 R2-A4-310 500266 (I:1|C:1)
98 500270 Di 11:00-12:30 R2-A4-310 500271 (I:1|C:1)
99 500271 Di 11:00-12:30 R2-A4-310 500270 (I:1|C:1)
100 500272 Di 14:00-15:30 R2-A4-310 500273 (I:1|C:1)
101 500273 Di 14:00-15:30 R2-A4-310 500272 (I:1|C:1)
102 501851 Mi 8:15-9:45 H5 510120 (I:1|C:1)
103 510120 Mi 8:15-9:45 H5 501851 (I:1|C:1)
104 610010 Do 16:00-18:00 H5 042470 (I:1|C:1)

Colour legend:

weekly block one-time every two weeks