Every semester
10 Credit points
For information on the duration of the modul, refer to the courses of study in which the module is used.
Non-official translation of the module descriptions. Only the German version is legally binding.
Students master the fundamental principles of another area of pure or applied mathematics, i.e: Students can deal with the basic concepts and methods of the selected field in a technically correct manner, successfully transfer them to new problems and independently carry out proofs in the selected field.
In the tutorials, students demonstrate the acquisition of skills in the basic techniques of mathematical work in the selected field, the ability to apply the methods and conduct mathematical proofs under supervision as well as presentation and communication skills and perseverance as basic mathematical skills in through the study requirements. Further understanding of the contexts and concepts, independent proofs and confidence in applying the methods to new problems are demonstrated in the final exam.
The module presents a sub-area of pure or applied mathematics. It is intended to build up a broad basic knowledge, which is necessary to be able to attend further courses.
Possible sub-areas are, for example:
Complex analysis, elementary number theory, differential equations.
Knowledge of analysis and linear algebra. The scope depends on the chosen course.
—
Module structure: 1 SL, 1 bPr 1
Allocated examiner | Workload | LP2 |
---|---|---|
Teaching staff of the course
Tutorial for the lecture
(exercise)
Regular completion of the exercises on geometry and topology, each with a recognisable solution approach, as well as participation in the exercise groups on geometry and topology (The students regularly contribute to the scientific discussions in the exercise group. In particular, comments and questions on the proposed solutions presented as well as twice-calculating exercises when requested). The organiser may replace some of the exercises with face-to-face exercises. |
see above |
see above
|
Proof of a sufficient number of correctly solved exercises, which are worked on as part of the study requirements of the module (usually 50% of the points achievable in the semester for solving the exercises) and passing a final exam in the form of a written exam (usually 90 min) or anl oral exam (usually 30 min). The final exam relates to the content of the lecture and the tutorial and is used for assessment.
A remote electronic written examination is not permitted as a final exam.
Degree programme | Version | Profile | Recommended start 3 | Duration | Mandatory option 4 |
---|---|---|---|---|---|
Extension subject / Master of Education Erweiterungsfach [Prüfungsordnung vom 21.03.2023 mit Änderungen vom 30.11.2023 und 26.04.2024] | Mathematics (Subject-specific Regulations from 2019): Extension subject Master of Education Continuation Minor Subject (Advanced Secondary and Comprehensive Schools ('Gymnasium' and 'Gesamtschule')) | 3. o. 4. | one semester | Compulsory optional subject | |
Mathematical and Theoretical Physics / Master of Science [FsB vom 26.04.2024 mit Änderungen vom 29.05.2024 und 10.12.2024 und der Berichtigung vom 01.04.2025] | Admission Track Profile B | 1. o. 2. | one semester | Compulsory optional subject | |
Mathematics / Bachelor of Science [FsB vom 28.02.2025] | Major Subject (Advanced Secondary and Comprehensive Schools ('Gymnasium' and 'Gesamtschule')) | 3. o. 4. o. 5. o. 6. | one semester | Compulsory optional subject | |
Mathematics / Bachelor of Science [FsB vom 30.09.2016 mit Änderung vom 10.12.2024] | Major Subject (Academic) | 3. o. 4. | one semester | Compulsory optional subject | |
Mathematics / Bachelor [FsB vom 30.09.2016 mit Änderung vom 10.12.2024] | Minor Subject (Academic), 60 CPs | 3. o. 4. o. 5. | one semester | Compulsory optional subject | |
Mathematics / Bachelor of Science [FsB vom 30.09.2016 mit Änderung vom 10.12.2024] | Major Subject (Advanced Secondary and Comprehensive Schools ('Gymnasium' and 'Gesamtschule')) | 3. o. 4. | one semester | Compulsory optional subject | |
Mathematics / Master of Education [FsB vom 01.03.2019 mit Änderung vom 10.12.2024] | Continuation Major Subject (Advanced Secondary and Comprehensive Schools ('Gymnasium' and 'Gesamtschule')) | 3. o. 4. | one semester | Compulsory optional subject | |
Mathematics / Master of Education [FsB vom 01.03.2019 mit Änderung vom 10.12.2024] | Continuation Minor Subject (Advanced Secondary and Comprehensive Schools ('Gymnasium' and 'Gesamtschule')) | 3. o. 4. | one semester | Compulsory optional subject | |
Mathematical Economics / Bachelor of Science [FsB vom 30.09.2016 mit Berichtigung vom 10.01.2017 und Änderungen vom 15.05.2017, 01.03.2018, 01.03.2019, 16.09.2019, 02.03.2020 und 10.12.2024] | Bachelor with One Core Subject (Academic) | Business Administration | 3. o. 4. o. 5. | one semester | Compulsory optional subject |
Mathematical Economics / Bachelor of Science [FsB vom 30.09.2016 mit Berichtigung vom 10.01.2017 und Änderungen vom 15.05.2017, 01.03.2018, 01.03.2019, 16.09.2019, 02.03.2020 und 10.12.2024] | Bachelor with One Core Subject (Academic) | Political Economy | 3. o. 4. o. 5. | one semester | Compulsory optional subject |
The system can perform an automatic check for completeness for this module.
Mathematical and Theoretical Physics / Master of Science // Admission Track Profile B