Every summer semester
7 Credit points
For information on the duration of the modul, refer to the courses of study in which the module is used.
Non-official translation of the module descriptions. Only the German version is legally binding.
This graduate course is the second in the sequence of courses introducing students to advanced macroeconomic analysis. Based on the models, analytical tools, and methods covered in Macroeconomics I, this course offers a discussion of relevant topics related to unemployment, inflation and monetary policy, and open economy macroeconomics.
Reading material:
Blanchard, Olivier Jean and Fischer, Stanley (1989), Lectures on Macroeconomics, MIT Press.
Gandolfo, Giancarlo (2001), International Finance and Open-Economy Macroeconomics, Springer-Verlag.
Romer, David (2005), Advanced Macroeconomics, 3rd ed., McGraw-Hill.
Walsh, Carl E. (1998), Monetary Theory and Policy, MIT Press.
Macroeconomics 1
—
In the second part of the lecture, the competences acquired in the first part (definitions, methods, models, etc.) are significantly incorporated, so that the acquisition of these competences is tested in the midterm.
Module structure: 1 bPr 1
The module examination consists of a portfolio of midterm (seventh / eighth week of classes, in case of blocked course: contents of the first half of the course) and Final (each 90-minute exam, or 20-minute oral exam), such that the grade for the module is awarded by the teacher of the course, a 90 to 180-minute exam or a 15 to 25-minute oral exam.
If a "Portfolio" is offered for retake, it consists of two elements. The first element covers the contents of the first seven/eight weeks of classes/contents or the first half of the course and the other element covers contents from the eighth/ninth week of classes/contents or the second half of the course (each 90-minute exam, or 20-minute oral exam), such that the grade for the module is awarded by the teacher of the course.
Degree programme | Profile | Recommended start 3 | Duration | Mandatory option 4 |
---|---|---|---|---|
Mathematical Economics / Master of Science [FsB vom 28.02.2025] | Mathematics | 1. o. 2. | one semester | Compulsory optional subject |
Mathematical Economics / Master of Science [FsB vom 28.02.2025] | Economics | 1. o. 2. | one semester | Compulsory optional subject |
Mathematical Economics / Master of Science [FsB vom 28.02.2025] | Finance | 2. | one semester | Compulsory optional subject |
Quantitative Economics / Master of Science [FsB vom 15.02.2013 mit Änderungen vom 01.07.2015 und 31.03.2023] | 2. | one semester | Obligation | |
Quantitative Economics / Master of Science [FsB vom 15.02.2013 mit Änderungen vom 01.07.2015 und 31.03.2023] | International Track | 2. | one semester | Obligation |
Mathematical Economics / Master of Science [FsB vom 16.09.2019 mit Änderungen vom 15.11.2022, 01.03.2024 und 10.12.2024] | Mathematics | 1. o. 2. | one semester | Compulsory optional subject |
Mathematical Economics / Master of Science [FsB vom 16.09.2019 mit Änderungen vom 15.11.2022, 01.03.2024 und 10.12.2024] | Economics | 1. o. 2. | one semester | Compulsory optional subject |
Mathematical Economics / Master of Science [FsB vom 16.09.2019 mit Änderungen vom 15.11.2022, 01.03.2024 und 10.12.2024] | Finance | 2. | one semester | Compulsory optional subject |
Mathematical Economics / Master of Science [FsB vom 15.02.2013 mit Berichtigungen vom 04.11.2013,15.01.2015 und 15.10.2019 und Änderungen vom 15.01.2014, 15.12.2014, 01.04.2016, 15.05.2017, 01.03.2019 und 16.09.2019] | Finance | 2. | one semester | Compulsory optional subject |
Mathematical Economics / Master of Science [FsB vom 15.02.2013 mit Berichtigungen vom 04.11.2013,15.01.2015 und 15.10.2019 und Änderungen vom 15.01.2014, 15.12.2014, 01.04.2016, 15.05.2017, 01.03.2019 und 16.09.2019] | Mathematics | 1. o. 2. | one semester | Compulsory optional subject |
Mathematical Economics / Master of Science [FsB vom 15.02.2013 mit Berichtigungen vom 04.11.2013,15.01.2015 und 15.10.2019 und Änderungen vom 15.01.2014, 15.12.2014, 01.04.2016, 15.05.2017, 01.03.2019 und 16.09.2019] | Economics | 1. o. 2. | one semester | Compulsory optional subject |
The system can perform an automatic check for completeness for this module.