239888 Förderunterricht für Schülerinnen und Schüler nicht deutscher Herkunftssprachen (S) (SoSe 2014)

Contents, comment

No comment available

Teaching staff

Dates ( Calendar view )

Frequency Weekday Time Format / Place Period  
one-time Fr 12-14 C6-200 04.04.2014
weekly Mo 14-16 C4-153 07.04.-18.07.2014
not on: 4/21/14 / 6/9/14
weekly Mo 14-16 U2-241 07.04.-18.07.2014
not on: 4/21/14 / 6/9/14
weekly Mo 14-18 T2-241 07.04.-18.07.2014
not on: 4/21/14 / 6/9/14
weekly Mo 15-19 E1-148 07.04.-18.07.2014
not on: 4/14/14 / 4/21/14 / 6/9/14
weekly Mo 16-18 Q0-107 07.04.-18.07.2014
not on: 4/21/14 / 6/9/14
weekly Mo 16-18 U0-101 07.04.-18.07.2014
not on: 4/21/14 / 6/9/14
weekly Mo 16-18 C4-153 07.04.-18.07.2014
not on: 4/21/14 / 6/9/14
weekly Mo 16-18 C01-252 07.04.-18.07.2014
not on: 4/21/14 / 6/9/14
weekly Mo 16-18 C3-241 07.04.-18.07.2014
not on: 4/21/14 / 6/9/14
weekly Mo 16-19 C01-246 07.-14.04.2014
weekly Mo 16 -19 C01-226 07.04.-18.07.2014
not on: 6/2/14 / 6/9/14
weekly Mo 18-20 T2-241 07.04.-18.07.2014
not on: 4/21/14 / 6/9/14
weekly Di 14-15 U3-211 07.04.-18.07.2014
weekly Di 14-16 X-E0-211 07.04.-18.07.2014
weekly Di 14-16 T2-241 07.04.-18.07.2014
weekly Di 14-16 X-E0-212 07.04.-18.07.2014
weekly Di 14-18 U2-241 07.04.-18.07.2014
weekly Di 16-18 C4-153 07.04.-18.07.2014
weekly Di 16-18 X-E0-213 07.04.-18.07.2014
weekly Di 16-18 Q0-106 07.04.-18.07.2014
weekly Di 16-19 V0-133 07.04.-18.07.2014
weekly Di 16-20 T2-241 07.04.-18.07.2014
weekly Di 18-20 U2-241 07.04.-18.07.2014
weekly Di 18-20 U3-211 07.04.-18.07.2014
weekly Mi 14-18 U2-241 07.04.-18.07.2014
weekly Mi 16-18 Q0-107 07.04.-18.07.2014
weekly Mi 16-18 X-E0-216 07.04.-18.07.2014
weekly Mi 16-18 U0-101 07.04.-18.07.2014
weekly Mi 16-18 C4-153 07.04.-18.07.2014
weekly Mi 16-18 X-E0-215 07.04.-18.07.2014
weekly Mi 16-18 E0-192 07.04.-18.07.2014
weekly Mi 16-20 T2-241 07.04.-18.07.2014
weekly Do 14-18 T2-241 07.04.-18.07.2014
not on: 5/1/14 / 5/29/14 / 6/19/14
weekly Do 14-18 U2-241 07.04.-18.07.2014
not on: 5/1/14 / 5/29/14 / 6/19/14
weekly Do 16-18 C3-241 07.04.-18.07.2014
not on: 5/1/14 / 5/29/14 / 6/19/14
weekly Do 16-18 T2-228 07.04.-18.07.2014
not on: 5/1/14 / 5/29/14 / 6/12/14 / 6/19/14
weekly Do 16-18 U0-101 07.04.-18.07.2014
not on: 5/1/14 / 5/29/14 / 6/19/14
weekly Do 16-20 U4-211 07.04.-18.07.2014
not on: 5/1/14 / 5/29/14 / 6/19/14
weekly Do 18-20 U3-211 07.04.-18.07.2014
not on: 5/1/14 / 5/29/14 / 6/19/14
weekly Do 18-20 U2-241 07.04.-18.07.2014
not on: 5/1/14 / 5/29/14 / 6/19/14
weekly Fr 14-16 C4-153 07.04.-18.07.2014
not on: 4/18/14
weekly Fr 14-16 Q0-107 07.04.-18.07.2014
not on: 4/18/14
weekly Fr 14-16 U0-101 07.04.-18.07.2014
not on: 4/18/14
weekly Fr 14-16 T2-241 07.04.-18.07.2014
not on: 4/18/14
weekly Fr 14-16 C3-241 07.04.-18.07.2014
not on: 4/18/14
weekly Fr 14-18 C6-200 07.04.-18.07.2014
not on: 4/18/14
weekly Fr 14-18 U2-241 07.04.-18.07.2014
not on: 4/18/14
weekly Fr 16-18 Q0-109 07.04.-18.07.2014
not on: 4/18/14
weekly Fr 16-18 C4-153 07.04.-18.07.2014
not on: 4/18/14
weekly Fr 16-18 C3-241 07.04.-18.07.2014
not on: 4/18/14
weekly Fr 16-18 Q0-107 07.04.-18.07.2014
not on: 4/18/14
weekly Fr 16-18 U0-101 07.04.-18.07.2014
not on: 4/18/14
weekly Fr 16-20 U3-211 07.04.-18.07.2014
not on: 4/18/14
weekly Fr 16-20 T2-241 07.04.-18.07.2014
not on: 4/18/14
weekly Fr 16-20 U4-211 07.04.-18.07.2014
not on: 4/18/14
weekly Fr 18-19 C3-241 07.04.-18.07.2014
not on: 4/18/14 / 7/11/14
one-time Do 14-16 V4-119 10.04.2014
weekly Fr 12-14 C3-241 11.04.-30.05.2014
not on: 4/18/14 / 5/9/14
one-time Mo 9-14 X-E0-200 14.04.2014
one-time Mo 16-19 E1-148 14.04.2014
one-time Di 9-14 X-E0-212 15.04.2014
weekly Di 16-18 F1-125 15.04.-18.07.2014
one-time Mi 9-14 X-E0-200 16.04.2014
weekly Mi 16-19 T2-234 16.04.-18.07.2014
one-time Do 9-14 X-E0-001 17.04.2014
one-time Fr 9-14 S2-107 18.04.2014
one-time Sa 9-14 C0-106 19.04.2014
weekly Mo 16-19 C01-246 21.-28.04.2014
not on: 4/21/14
weekly Di 16:30-18:30 Q0-107 29.04.-18.07.2014
weekly Di 16-18 Q0-109 , U0-101 30.04.-18.07.2014
weekly Mi 16-18 F1-125 30.04.-18.07.2014
one-time Mo 16:30-18:30 C01-246 05.05.2014
one-time Di 14-16 U2-135 03.06.2014
one-time Fr 16-20 L3-108 13.06.2014
one-time Di 14-16 C6-200 26.08.2014
one-time Di 18-20 C3-241 26.08.2014
weekly Mo 16-18 C3-241 , C4-153 , Q0-107 , T2-241 , U2-241 , X-E0-208 , X-E0-212 , X-E0-213 01.-30.09.2014
weekly Di 15-16 C5-141 01.-30.09.2014
weekly Di 16-18 X-E0-208 01.-30.09.2014
weekly Mi 16-18 X-E0-218 01.-30.09.2014
weekly Fr 14-16 C3-241 01.-30.09.2014
weekly Fr 15-17 C6-200 01.-30.09.2014
weekly Fr 18-19 C3-241 01.-30.09.2014
weekly Di 14-19 C6-200 02.-30.09.2014
weekly Di 16-18 F1-125 02.-30.09.2014
weekly Di 16-20:30 C2-144 02.-30.09.2014
one-time Mi 15-17 C3-241 03.09.2014
weekly Mi 16-18 C01-249 03.-24.09.2014
weekly Mi 17-19 T2-241 03.-30.09.2014
weekly Do 16-18 X-E0-209 04.-30.09.2014
weekly Do 16-18 C5-141 04.-25.09.2014
weekly Do 16-18 C3-241 04.-25.09.2014
weekly Fr 16-18 C3-241 05.-26.09.2014
weekly Fr 16-18 X-E0-218 05.-26.09.2014
weekly Fr 16-18 C4-153 05.-26.09.2014
weekly Di 15-19 C01-243 08.-30.09.2014
weekly Di 16-18 C5-141 09.-30.09.2014
weekly Di 16-18 X-E0-211 09.-30.09.2014
weekly Di 17-20 U2-232 09.-30.09.2014
weekly Mi 15-17 T2-241 10.-30.09.2014
weekly Mi 16-18 X-E0-211 , C01-243 10.-30.09.2014
weekly Do 16-18 U2-241 11.-25.09.2014
weekly Fr 15-18 C5-141 12.-30.09.2014
one-time Di 14-18 C3-241 16.09.2014
weekly Di 17-19 T2-241 16.-30.09.2014
one-time Di 10-12 C4-153 30.09.2014
one-time Di 16-19 X-E0-210 30.09.2014

Show passed dates >>

Subject assignments

  • None found

No more requirements
No eLearning offering available
Registered number: 0
This is the number of students having stored the course in their timetable. In brackets, you see the number of users registered via guest accounts.
Address:
SS2014_239888@ekvv.uni-bielefeld.de
This address can be used by teaching staff, their secretary's offices as well as the individuals in charge of course data maintenance to send emails to the course participants. IMPORTANT: All sent emails must be activated. Wait for the activation email and follow the instructions given there.
If the reference number is used for several courses in the course of the semester, use the following alternative address to reach the participants of exactly this: VST_44201666@ekvv.uni-bielefeld.de
Coverage:
No students to be reached via email
Notes:
Additional notes on the electronic mailing lists
Last update basic details/teaching staff:
Friday, December 11, 2015 
Last update times:
Thursday, October 22, 2015 
Last update rooms:
Monday, September 29, 2014 
Type(s) / SWS (hours per week per semester)
seminar (S) /
Department
Faculty of Linguistics and Literary Studies
Questions or corrections?
Questions or correction requests for this course?
Planning support
Clashing dates for this course
Links to this course
If you want to set links to this course page, please use one of the following links. Do not use the link shown in your browser!
The following link includes the course ID and is always unique:
https://ekvv.uni-bielefeld.de/kvv_publ/publ/vd?id=44201666
Send page to mobile
Click to open QR code
Scan QR code: Enlarge QR code
ID
44201666