Frequency | Weekday | Time | Format / Place | Period | |
---|---|---|---|---|---|
weekly | Do | 17-19 | H3 | 14.10.2013-07.02.2014
not on: 12/26/13 |
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Biochemie / Bachelor | (Enrollment until SoSe 2011) | ||||||
Biochemie / Master | (Enrollment until SoSe 2012) | ||||||
Chemie / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | |||||
Chemie / Master | (Enrollment until SoSe 2012) | ||||||
Chemie / Master of Education | (Enrollment until SoSe 2014) | ||||||
Graduateschool of Chemistry and Biochemistry / Promotion |