| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| one-time | Di | 16-18 | T2-228 | 05.04.2011 | Vorbesprechung |
| weekly | Fr | 16-18 | S2-137 | 29.04.2011 | |
| weekly | Sa | 10-14 | T2-238 | 30.04.2011 | |
| weekly | Sa | 9-16 | T2-238 | 07.05.2011 | |
| weekly | Sa | 9-16 | E0-192 | 14.05.2011 | |
| weekly | Sa | 9-16 | T2-238 | 18.06.2011 | |
| weekly | Sa | 9-14 | T2-238 | 02.07.2011 |
Hide passed dates << Edit date display
| Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
|---|---|---|---|---|---|---|---|
| Mathematik / Bachelor | (Enrollment until SoSe 2011) | Kernfach | MD10 | Wahlpflicht | 5. 6. | 3 | benotet |