Frequency | Weekday | Time | Format / Place | Period |
---|
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Ev. Religionslehre (SP) / Lehramt Primarstufe | B3 | Wahlpflicht | HS | ||||
Ev. Religionslehre (wU) / Diplom | Nebenfach | B3 | Wahlpflicht | GS und HS | |||
Ev. Religionslehre (wU) / Lehramt Primarstufe | A4 | Wahlpflicht | HS | ||||
Evangelische Theologie / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | RW b | 3 | |||
Evangelische Theologie / Magister | Nebenfach | B3 | Wahlpflicht | GS und HS | |||
Evangelische Theologie / Master of Education | (Enrollment until SoSe 2014) | RW b | 3 | ||||
Ev.Religionslehre / Lehramt Sekundarstufe I | B3 | Wahlpflicht | HS | ||||
Ev.Religionslehre / Lehramt Sekundarstufe II | C4 | ||||||
Frauenstudien | (Enrollment until SoSe 2015) | ||||||
Studieren ab 50 |