Social robots interact and communicate with humans by following certain social rules, e.g. by using means of communication also used in human-human interaction (such as speech, gesture and emotion), following socially established conventions. The field of social robotics represents a highly interdisciplinary research area, bringing together a diverse range of scientists from engineering, computer science, psychology, cognitive science, design and many more.
The seminar will discuss various approaches to social robotics and will specially focus on human-robot-interaction as an emerging sub-field. Our discussions will be based on several recently published papers which will be presented by the seminar participants. Besides our motivation to discover the essence of social robotics, other topics covered will include the influence of robot design, investigating how social robots interact with humans, robots and emotion, perception and evaluation of social robot behaviour.
The seminar will be held in English.
Seminar participants should be willing to read scientific papers in English, to present the content of one paper in a seminar session once, and to discuss the papers with the other participants.
| Rhythmus | Tag | Uhrzeit | Format / Ort | Zeitraum |
|---|
| Studiengang/-angebot | Gültigkeit | Variante | Untergliederung | Status | Sem. | LP | |
|---|---|---|---|---|---|---|---|
| Bioinformatik und Genomforschung / Bachelor | (Einschreibung bis SoSe 2011) | Individueller Ergänzungsber | Wahl | 5. | 2 | unbenotet | |
| Intelligente Systeme / Master | (Einschreibung bis SoSe 2012) | Individuelle Ergänzung | Wahl | 1. 3. | 2 | unbenotet | |
| Kognitive Informatik / Bachelor | (Einschreibung bis SoSe 2011) | Individueller Ergänzungsb | Wahl | 5. | 2 | unbenotet | |
| Medieninformatik und Gestaltung / Bachelor | (Einschreibung bis SoSe 2011) | Individueller Ergänzungs | Wahl | 5. | 2 | unbenotet | |
| Medienwissenschaft, interdisziplinäre / Master | (Einschreibung bis SoSe 2014) | Hauptmodul 1; Hauptmodul 4 | Wahlpflicht | 3 | |||
| Medienwissenschaft, interdisziplinäre / Master | (Einschreibung bis SoSe 2014) | Wahl | 1. 3. | 2 | unbenotet | ||
| Naturwissenschaftliche Informatik / Bachelor | (Einschreibung bis SoSe 2011) | Individueller Ergänzungsbereic | Wahl | 5. | 2 | unbenotet | |
| Naturwissenschaftliche Informatik / Diplom | (Einschreibung bis SoSe 2004) | allgem.HS | |||||
| Naturwissenschaftliche Informatik / Master | (Einschreibung bis SoSe 2012) | Individuelle Ergänzung | Wahl | 1. 3. | 2 | unbenotet | |
| Psychologie / Master | (Einschreibung bis SoSe 2012) | IndErg | 1. 3. | 2 | unbenotet |
Participants will receive 2 LP / CP for regular participation and the presentation of a scientific paper in one of the sessions.