| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230017 | Rozema | Speaking and Communication Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Mi 10-12 [13.04.-24.07.2026]Wed 10-12 [13.04.-24.07.2026] | |
| 230019 | Rozema | Speaking and Communication Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Do 10-12 [13.04.-24.07.2026]Thu 10-12 [13.04.-24.07.2026] | |
| 230161 | Fulger | Speaking and Communication Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Do 16-18 [13.04.-24.07.2026]Thu 16-18 [13.04.-24.07.2026] | |
| 230469 | Miede | Speaking and Communication Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Di 10-12 [13.04.-24.07.2026]Tue 10-12 [13.04.-24.07.2026] | |
| 230471 | Miede | Speaking and Communication Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Do 14-16 [13.04.-24.07.2026]Thu 14-16 [13.04.-24.07.2026] | |
| 230554 | Cowan | Speaking and Communication Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Di 14-16 [13.04.-24.07.2026]Tue 14-16 [13.04.-24.07.2026] | |
| 230557 | Cowan | Speaking and Communication Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Fr 14-16 [13.04.-24.07.2026]Fri 14-16 [13.04.-24.07.2026] | |
| 230664 | Rozema, Li | Language Practice Tutorial - Anglistik: BM1 / Basis1 Course taught in English | Tut | Mi 10-12 [13.04.-24.07.2026]Wed 10-12 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230190 | Gramley | Grammar & Usage Begrenzte Teilnahmezahl:Limited number of participants: 45 Course taught in English | S | Di 8-10 [13.04.-24.07.2026]Tue 8-10 [13.04.-24.07.2026] | |
| 230192 | Gramley | Grammar & Usage Begrenzte Teilnahmezahl:Limited number of participants: 45 Course taught in English | S | Mi 8-10 [13.04.-24.07.2026]Wed 8-10 [13.04.-24.07.2026] | |
| 230203 | Gramley | Grammar & Usage Begrenzte Teilnahmezahl:Limited number of participants: 45 Course taught in English | S | Do 8-10 [13.04.-24.07.2026]Thu 8-10 [13.04.-24.07.2026] | |
| 230472 | Miede | Grammar and Usage Begrenzte Teilnahmezahl:Limited number of participants: 45 Course taught in English | S | Di 12-14 [13.04.-24.07.2026]Tue 12-14 [13.04.-24.07.2026] | |
| 230474 | Miede | Grammar and Usage Begrenzte Teilnahmezahl:Limited number of participants: 45 Course taught in English | S | Mi 10-12 [13.04.-24.07.2026]Wed 10-12 [13.04.-24.07.2026] | |
| 230664 | Rozema, Li | Language Practice Tutorial - Anglistik: BM1 / Basis1 Course taught in English | Tut | Mi 10-12 [13.04.-24.07.2026]Wed 10-12 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230015 | Rozema | Argumentation and Critical Reading Begrenzte Teilnahmezahl:Limited number of participants: 40 Course taught in English | S | Di 10-12 [13.04.-24.07.2026]Tue 10-12 [13.04.-24.07.2026] | |
| 230018 | Rozema | Argumentation and Critical Reading Begrenzte Teilnahmezahl:Limited number of participants: 40 Course taught in English | S | Mi 14-16 [13.04.-24.07.2026]Wed 14-16 [13.04.-24.07.2026] | |
| 230165 | Stock | Argumentation and Critical Reading Begrenzte Teilnahmezahl:Limited number of participants: 40 Course taught in English | S | Mo 14-16 [13.04.-24.07.2026]Mon 14-16 [13.04.-24.07.2026] | |
| 230553 | Cowan | Argumentation and Critical Reading Begrenzte Teilnahmezahl:Limited number of participants: 40 Course taught in English | S | Di 12-14 [13.04.-24.07.2026]Tue 12-14 [13.04.-24.07.2026] | |
| 230572 | Rozema, Dr. Silke Braselmann | Argumentation and Critical Reading Begrenzte Teilnahmezahl:Limited number of participants: 40 Course taught in English | S | Do 12-14 [13.04.-24.07.2026]Thu 12-14 [13.04.-24.07.2026] | |
| 230577 | Rozema, Dr. Silke Braselmann | Argumentation and Critical Reading Begrenzte Teilnahmezahl:Limited number of participants: 40 Course taught in English | S | Do 10-12 [13.04.-24.07.2026]Thu 10-12 [13.04.-24.07.2026] | |
| 230611 | Andres | Argumentation and Critical Reading Begrenzte Teilnahmezahl:Limited number of participants: 40 Course taught in English | S | Do 10-12 [13.04.-24.07.2026]Thu 10-12 [13.04.-24.07.2026] | |
| 230664 | Rozema, Li | Language Practice Tutorial - Anglistik: BM1 / Basis1 Course taught in English | Tut | Mi 10-12 [13.04.-24.07.2026]Wed 10-12 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230016 | Rozema | Writing and Research Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Di 14-16 [13.04.-24.07.2026]Tue 14-16 [13.04.-24.07.2026] | |
| 230020 | Rozema | Writing and Research Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Do 14-16 [13.04.-24.07.2026]Thu 14-16 [13.04.-24.07.2026] | |
| 230189 | Gramley | Writing & Research Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Do 10-12 [13.04.-24.07.2026]Thu 10-12 [13.04.-24.07.2026] | |
| 230463 | Zehne | Writing and Research Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Fr 12-14 [13.04.-24.07.2026]Fri 12-14 [13.04.-24.07.2026] | |
| 230551 | Cowan | Writing and Research Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Di 10-12 [13.04.-24.07.2026]Tue 10-12 [13.04.-24.07.2026] | |
| 230555 | Cowan | Writing and Research Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Fr 10-12 [13.04.-24.07.2026]Fri 10-12 [13.04.-24.07.2026] | |
| 230556 | Cowan | Writing and Research Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Fr 12-14 [13.04.-24.07.2026]Fri 12-14 [13.04.-24.07.2026] | |
| 230664 | Rozema, Li | Language Practice Tutorial - Anglistik: BM1 / Basis1 Course taught in English | Tut | Mi 10-12 [13.04.-24.07.2026]Wed 10-12 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230587 | Cowan, Rozema, Miede, Gramley, Fulger, Andres, Zehne | Language Proficiency Test I, FSB 2022 | MDP | Fr 12-15 in H4 [24.07.2026]Fri 12-15 in H4 [24.07.2026] | |
| 230589 | Cowan, Rozema, Miede, Gramley, Fulger, Zehne, Andres | Language Proficiency Test II, FSB 2022 | MDP | Fr 12-15 in H4 [11.09.2026]Fri 12-15 in H4 [11.09.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230536 | Grünkemeier | Introduction to Literary Analysis and Interpretation Course taught in English | S | Di 14-16 [13.04.-24.07.2026]Tue 14-16 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230160 | Fulger | Academic Writing Begrenzte Teilnahmezahl:Limited number of participants: 30 Course taught in English | S | Do 14-16 [13.04.-24.07.2026]Thu 14-16 [13.04.-24.07.2026] | |
| 230183 | Stock | Academic Writing Begrenzte Teilnahmezahl:Limited number of participants: 30 Course taught in English | S | Mi 10-12 [13.04.-24.07.2026]Wed 10-12 [13.04.-24.07.2026] | |
| 230537 | Grünkemeier | Academic writing Begrenzte Teilnahmezahl:Limited number of participants: 30 Course taught in English | S | Di 8:30-10 [21.04.-24.07.2026]Tue 8:30-10 [21.04.-24.07.2026] | |
| 230583 | Harms | Academic Writing Begrenzte Teilnahmezahl:Limited number of participants: 30 Course taught in English | S | Do 8-10 [13.04.-24.07.2026]Thu 8-10 [13.04.-24.07.2026] | |
| 230609 | Andres | Academic Writing Begrenzte Teilnahmezahl:Limited number of participants: 25 Course taught in English | S | Di 14-16 [13.04.-24.07.2026]Tue 14-16 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230184 | Stock | AILT/GAP: Shakespeare, Much Ado About Nothing, mainly Course taught in English | S | Mi 12-14 [13.04.-24.07.2026]Wed 12-14 [13.04.-24.07.2026] | |
| 230233 | Koch | Analyzing and Interpreting a Pessimist’s Canon: American Gothic Literature and Beyond Begrenzte Teilnahmezahl:Limited number of participants: 40 Course taught in English | S | Fr 10-12 [13.04.-24.07.2026]Fri 10-12 [13.04.-24.07.2026] | |
| 230591 | Nikolova | Nature Tales & Trails in British and Australian Literature Course taught in English | S | Fr 12-14 [13.04.-24.07.2026]Fri 12-14 [13.04.-24.07.2026] | |
| 230608 | Andres | Analyzing and Interpreting Literary Texts: The Harlem Renaissance Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Di 10-12 [13.04.-24.07.2026]Tue 10-12 [13.04.-24.07.2026] | |
| 230620 | N.N. | Analysing and Interpreting Literary Texts Course taught in English | S | Mi 8-10 [13.04.-24.07.2026]Wed 8-10 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230240 | Schröder | Introduction to Sociolinguistics Course taught in English | S | Fr 10-12 [13.04.-24.07.2026]Fri 10-12 [13.04.-24.07.2026] | |
| 230242 | Schröder | Klausur 23-ANG-Basis3.2: Introduction to Sociolinguistics, 1. Termin Course taught in English | Kl | Fr 10-12 [24.07.2026]Fri 10-12 [24.07.2026] | |
| 230383 | Schröder, Seidel | Basis3-Tutorial: Introduction to Sociolinguistics Course taught in English | Tut | Mo 16-18 [13.04.-24.07.2026]Mon 16-18 [13.04.-24.07.2026] | |
| 230384 | Schröder, Schultze | Basis3-Tutorial: Introduction to Sociolinguistics Course taught in English | Tut | Di 16-18 [13.04.-24.07.2026]Tue 16-18 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230180 | Wagner | Measuring Speech Variation Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Fr 12-14 [13.04.-24.07.2026]Fri 12-14 [13.04.-24.07.2026] | |
| 230199 | Wentker | Exploring Expressive Speech Acts in Digital Discourse Begrenzte Teilnahmezahl:Limited number of participants: 30 Course taught in English | S | Mi 10-12 [13.04.-24.07.2026]Wed 10-12 [13.04.-24.07.2026] | |
| 230371 | Schröder, Braselmann, Silke | Applying Linguistics in the Secondary School Classroom: Focus on Linguistic Landscaping Begrenzte Teilnahmezahl:Limited number of participants: 30 Course taught in English | S | Mi 14-16 [13.04.-24.07.2026]Wed 14-16 [13.04.-24.07.2026] | |
| 230373 | Schildhauer | Applying Linguistics in the Secondary School Classroom: Focus on Plurilingualism Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Do 10-12 [13.04.-24.07.2026]Thu 10-12 [13.04.-24.07.2026] | |
| 230465 | Miede | Applying Linguistics in the Primary English Classroom Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Mi 12-14 [13.04.-24.07.2026]Wed 12-14 [13.04.-24.07.2026] | |
| 230604 | Matheus | Language, gender and pragmatic variation Begrenzte Teilnahmezahl:Limited number of participants: 30 Course taught in English | S | Mo 14-16 [13.04.-24.07.2026]Mon 14-16 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230379 | Schildhauer | Central Concepts and Competences in English Language Teaching (Secondary School) I Course taught in English | S | Mi 10-12 [13.04.-24.07.2026]Wed 10-12 [13.04.-24.07.2026] | |
| 230560 | König | Central Concepts and Competences in English Language Teaching (Secondary School) II Begrenzte Teilnahmezahl:Limited number of participants: 56 Course taught in English | S | Mi 14-16 [13.04.-24.07.2026]Wed 14-16 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230468 | Zehne | Approaches and Methods in English Language Teaching: A Focus on Games Begrenzte Teilnahmezahl:Limited number of participants: 40 Course taught in English | BS | Di 16-17 ONLINE [07.07.2026] VorbesprechungTue 16-17 ONLINE [07.07.2026] Vorbesprechung ; Block 10-15 [27.-31.07.2026]block 10-15 [27.-31.07.2026] ; Fr 10-15 [14.08.2026]Fri 10-15 [14.08.2026] | |
| 230561 | König, Dr. Silke Braselmann | Approaches and Methods in English Language Teaching (Secondary Schools) I Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Do 8-10 [13.04.-24.07.2026]Thu 8-10 [13.04.-24.07.2026] | |
| 230562 | König | Approaches and Methods in English Language Teaching (Secondary Schools) II Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Do 14-16 [13.04.-24.07.2026]Thu 14-16 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230558 | König | Cultural learning in student exchanges Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Do 10-12 [13.04.-24.07.2026]Thu 10-12 [13.04.-24.07.2026] | |
| 230564 | König, Dr. Silke Braselmann | Teaching film Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | S | Mi 18-20 [13.04.-24.07.2026]Wed 18-20 [13.04.-24.07.2026] | |
| 230640 | König, Silke Braselmann | Teaching English with Film Begrenzte Teilnahmezahl:Limited number of participants: 35 Course taught in English | BS | Fr 14-18 ONLINE [26.06.2026]Fri 14-18 ONLINE [26.06.2026] ; Mo 14-19 [21.09.2026]Mon 14-19 [21.09.2026] ; Di 9-18 [22.09.2026]Tue 9-18 [22.09.2026] ; Mi 9-16 [23.09.2026]Wed 9-16 [23.09.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 250076 | Hofferber | Methoden der Diagnose, Differenzierung, Förderung und der Beurteilung von Leistung (I) [BiWi-Export] Begrenzte Teilnahmezahl:Limited number of participants: 80 | S | Mo 10-12 [13.04.-24.07.2026]Mon 10-12 [13.04.-24.07.2026] | |
| 250093 | Wächter | Diagnostik und Förderung in inklusiven Settings (I) [BiWi-Export] Begrenzte Teilnahmezahl:Limited number of participants: 80 | S | Di 16-18 [13.04.-24.07.2026]Tue 16-18 [13.04.-24.07.2026] | |
| 250094 | Wächter | Diagnostik und Förderung in inklusiven Settings (II) [BiWi-Export] Begrenzte Teilnahmezahl:Limited number of participants: 80 | S | Mo 16-18 [13.04.-24.07.2026]Mon 16-18 [13.04.-24.07.2026] | |
| 250173 | Jürgens | Methoden der Diagnose, Differenzierung, Förderung und der Beurteilung von Leistung (II) [BiWi-Export] Begrenzte Teilnahmezahl:Limited number of participants: 80 | S | Fr 10-12 [13.04.-24.07.2026]Fri 10-12 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 250078 | Heinrich | Einführung in die Schultheorie und Allgemeine Didaktik | V | Do 14-16 [13.04.-24.07.2026]Thu 14-16 [13.04.-24.07.2026] | |
| 250121 | Mertens | Digitale Lernräume gestalten - Medienkompetenz für die digitale Welt Begrenzte Teilnahmezahl:Limited number of participants: 50 | S | Di 8-10 [13.04.-24.07.2026]Tue 8-10 [13.04.-24.07.2026] | |
| 250151 | Sasse | Studio Ghibli jenseits der Klassiker: Erziehungs- und kulturwissenschaftliche Perspektiven auf Narrative im Anime Begrenzte Teilnahmezahl:Limited number of participants: 45 | BS | Fr 15:00-16:00 ONLINE [19.06.2026] Verpflichtende VorbesprechungFri 15:00-16:00 ONLINE [19.06.2026] Verpflichtende Vorbesprechung ; Sa 10-17 [04.07.2026]Sat 10-17 [04.07.2026] ; So 10-17 [05.07.2026]Sun 10-17 [05.07.2026] ; Sa 10-17 [25.07.2026]Sat 10-17 [25.07.2026] ; So 10-17 [26.07.2026]Sun 10-17 [26.07.2026] | |
| 250154 | Kalpakidou | Allgemeine Didaktik [BiWi-Export] Begrenzte Teilnahmezahl:Limited number of participants: 50 | S | Do 10-12 [13.04.-24.07.2026]Thu 10-12 [13.04.-24.07.2026] | |
| 250169 | Hofmann | Lernräume Begrenzte Teilnahmezahl:Limited number of participants: 50 | S | Do 14-16 [13.04.-24.07.2026]Thu 14-16 [13.04.-24.07.2026] | |
| 250179 | Bartolles | Möglichkeitsraum Fandom Begrenzte Teilnahmezahl:Limited number of participants: 50 | S | Di 10-12 [13.04.-24.07.2026]Tue 10-12 [13.04.-24.07.2026] | |
| 250319 | N.N., Vertretung WJ | Lernräume in der Weiterbildung Begrenzte Teilnahmezahl:Limited number of participants: 50 | S | | |
| 250321 | N.N., Vertretung WJ | Theoretische Zugänge und Modelle der Didaktik im Erwachsenenalter Begrenzte Teilnahmezahl:Limited number of participants: 50 | S | | |
| 250327 | Bühner | Bildungsräume eröffnen: Zielgruppenansprache und Adressat:innenorientierung in der Erwachsenenbildung Begrenzte Teilnahmezahl:Limited number of participants: 45 | BS | Mi 16.30-18.00 ONLINE [15.04.2026] VorbesprechungWed 16.30-18.00 ONLINE [15.04.2026] Vorbesprechung ; Fr 15-18 [17.04.2026]Fri 15-18 [17.04.2026] ; Sa 9-15.30 [18.04.2026]Sat 9-15.30 [18.04.2026] ; Fr 15-18.00 [08.05.2026]Fri 15-18.00 [08.05.2026] ; Sa 9-15.30 [09.05.2026]Sat 9-15.30 [09.05.2026] ; Fr 15-18.00 [22.05.2026]Fri 15-18.00 [22.05.2026] ; Sa 9-15.30 [23.05.2026]Sat 9-15.30 [23.05.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 250201 | Hahn | Ideal Familie - Wie lassen sich mediale Familien(leit)bilder qualitativ erforschen? Begrenzte Teilnahmezahl:Limited number of participants: 50 | S | Mi 12-14 [15.04.-22.07.2026]Wed 12-14 [15.04.-22.07.2026] | |
| 250204 | Gausling | Mit Emma durch den Datendschungel! (Gruppe 1) Begrenzte Teilnahmezahl:Limited number of participants: 45 | BS | Mi 17-18 ONLINE [01.04.2026] Vorbesprechung (per Zoom)Wed 17-18 ONLINE [01.04.2026] Vorbesprechung (per Zoom) ; Fr 14-18 [10.04.2026]Fri 14-18 [10.04.2026] ; Sa 9-16 [11.04.2026]Sat 9-16 [11.04.2026] ; Fr 14-18 [24.04.2026]Fri 14-18 [24.04.2026] ; Sa 9-16 [25.04.2026]Sat 9-16 [25.04.2026] | |
| 250207 | Möller | Was können uns Zahlen sagen? Begrenzte Teilnahmezahl:Limited number of participants: 45 | S | Do 12-14 [16.04.-23.07.2026]Thu 12-14 [16.04.-23.07.2026] | |
| 250246 | Dahmen | Ethnographie pädagogischer Praktiken - Grundlagen und Forschungspraxis Begrenzte Teilnahmezahl:Limited number of participants: 50 | S | Do 10-12 [16.04.-23.07.2026]Thu 10-12 [16.04.-23.07.2026] | |
| 250252 | Böhm-Kasper | Mit Emma durch den Datendschungel! (Gruppe 2) Begrenzte Teilnahmezahl:Limited number of participants: 50 | BS | Do ab 16 ONLINE [26.03.2026] Vorbesprechung (per Zoom)Thu ab 16 ONLINE [26.03.2026] Vorbesprechung (per Zoom) ; Fr 14-18 [10.04.2026]Fri 14-18 [10.04.2026] ; Sa 9-16 [11.04.2026]Sat 9-16 [11.04.2026] ; Fr 14-18 [24.04.2026]Fri 14-18 [24.04.2026] ; Sa 9-16 [25.04.2026]Sat 9-16 [25.04.2026] | |
| 250276 | Bienefeld | Grundlagen statistischer Analyseverfahren und ihre Umsetzung mit der Statistiksoftware "R" Begrenzte Teilnahmezahl:Limited number of participants: 50 | S | Do 14-16 [16.04.-23.07.2026]Thu 14-16 [16.04.-23.07.2026] | |
| 250304 | Dizinger | Forschen mit Interviews: Subjektive Theorien zur KI Begrenzte Teilnahmezahl:Limited number of participants: 50 | S | Fr 12-14 [17.04.-24.07.2026]Fri 12-14 [17.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230232 | Schröder | History of the English Language Course taught in English | S | Do 14-16 [13.04.-24.07.2026]Thu 14-16 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230573 | Raussert | Survey of U.S. American Literature | S | Do 8-10 [20.04.-24.07.2026]Thu 8-10 [20.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230585 | Steinitz | U.S. History Course taught in English | S | Di 12-14 [14.04.-24.07.2026]Tue 12-14 [14.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230187 | Stock | Modulprüfung Profil2/PM4 Histories Course taught in English | MDP | Block 8-18 [20.-24.07.2026]block 8-18 [20.-24.07.2026] | |
| 230282 | Stock | Tutorial for the PM4/Profil2 Histories Module Exam (Am Lit + Am Hist) Course taught in English | Tut | Mo 12-14 [13.04.-24.07.2026]Mon 12-14 [13.04.-24.07.2026] | |
| 230283 | Stock | Tutorial for the PM4/Profil2 Histories Module Exam (HotEL Gramley / HotEL Schröder) Course taught in English | Tut | Fr 14-16 [13.04.-24.07.2026]Fri 14-16 [13.04.-24.07.2026] | |
| 230284 | Stock | Tutorial for the PM4/Profil2 Histories Module Exam (Brit Lit + Brit Hist) Course taught in English | Tut | Mi 14-16 [13.04.-24.07.2026]Wed 14-16 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230193 | Gramley | Middle English Course taught in English | S | Mi 10-12 [13.04.-24.07.2026]Wed 10-12 [13.04.-24.07.2026] | |
| 230198 | Wentker | Linguistic Contrasts in English and German Begrenzte Teilnahmezahl:Limited number of participants: 40 Course taught in English | S | Mi 12-14 [13.04.-24.07.2026]Wed 12-14 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230157 | Jorschick, Nixon | Making Speech visible with EMA - theory Course taught in English | S | Do 10-12 [13.04.-24.07.2026]Thu 10-12 [13.04.-24.07.2026] | |
| 230191 | Gramley | English Syntax Begrenzte Teilnahmezahl:Limited number of participants: 40 Course taught in English | S | Di 10-12 [13.04.-24.07.2026]Tue 10-12 [13.04.-24.07.2026] | |
| 230198 | Wentker | Linguistic Contrasts in English and German Begrenzte Teilnahmezahl:Limited number of participants: 40 Course taught in English | S | Mi 12-14 [13.04.-24.07.2026]Wed 12-14 [13.04.-24.07.2026] | |
| 230293 | Wagner | Dialect Contact around the World: Offline, Online, and Perceptions Begrenzte Teilnahmezahl:Limited number of participants: 40 Course taught in English | S | Mi 10-12 [13.04.-24.07.2026]Wed 10-12 [13.04.-24.07.2026] | |
| 230415 | Zähres | Linguistic Variation and Representation in North American Film & TV Begrenzte Teilnahmezahl:Limited number of participants: 40 Course taught in English | S | Di 16-18 [13.04.-24.07.2026]Tue 16-18 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230191 | Gramley | English Syntax Begrenzte Teilnahmezahl:Limited number of participants: 40 Course taught in English | S | Di 10-12 [13.04.-24.07.2026]Tue 10-12 [13.04.-24.07.2026] | |
| 230198 | Wentker | Linguistic Contrasts in English and German Begrenzte Teilnahmezahl:Limited number of participants: 40 Course taught in English | S | Mi 12-14 [13.04.-24.07.2026]Wed 12-14 [13.04.-24.07.2026] | |
| 230293 | Wagner | Dialect Contact around the World: Offline, Online, and Perceptions Begrenzte Teilnahmezahl:Limited number of participants: 40 Course taught in English | S | Mi 10-12 [13.04.-24.07.2026]Wed 10-12 [13.04.-24.07.2026] | |
| 230415 | Zähres | Linguistic Variation and Representation in North American Film & TV Begrenzte Teilnahmezahl:Limited number of participants: 40 Course taught in English | S | Di 16-18 [13.04.-24.07.2026]Tue 16-18 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230188 | Gramley | Advanced Academic Writing Begrenzte Teilnahmezahl:Limited number of participants: 30 Course taught in English | S | Mo 10-12 [13.04.-24.07.2026]Mon 10-12 [13.04.-24.07.2026] | |
| 230200 | Wentker | Advanced Academic Writing Begrenzte Teilnahmezahl:Limited number of participants: 30 Course taught in English | S | Do 8-10 [13.04.-24.07.2026]Thu 8-10 [13.04.-24.07.2026] | |
| 230201 | Wentker | Advanced Academic Writing Begrenzte Teilnahmezahl:Limited number of participants: 30 Course taught in English | S | Do 10-12 [13.04.-24.07.2026]Thu 10-12 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230580 | Koch | Social and Cultural Studies (Britain) Course taught in English | S | Fr 8:30-10 [13.04.-24.07.2026]Fri 8:30-10 [13.04.-24.07.2026] | |
| 230581 | Koch | Reading Foucault Course taught in English | S | Mi 8:30-10 [13.04.-24.07.2026]Wed 8:30-10 [13.04.-24.07.2026] | |
| 230596 | Nikolova | Connecting the Dots: Deconstruction, Feminisms, Queer Theories, And Black Critique Course taught in English | S | Mi 10-12 [13.04.-24.07.2026]Wed 10-12 [13.04.-24.07.2026] | |
| 230621 | N.N. | Literary and Cultural Theories Course taught in English | S | Mi 14-16 [13.04.-24.07.2026]Wed 14-16 [13.04.-24.07.2026] | |
| Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
|---|---|---|---|---|---|
| 230045 | van Schlun | London - A Multifaceted City | BS | Block 10-17 s.t. [23.-26.03.2026]block 10-17 s.t. [23.-26.03.2026] | |
| 230171 | Stock | Poems Aloud: Reading and Speaking British and Irish Poetry Course taught in English | S | Fr 12-14 [13.04.-24.07.2026]Fri 12-14 [13.04.-24.07.2026] | |
| 230185 | Stock | Propaganda and Gender Politics in British Cinema, 1940-1950 Course taught in English | S | Mo 12-14 [13.04.-24.07.2026]Mon 12-14 [13.04.-24.07.2026] | |
| 230319 | Lenz | Hamlet unbound. Der Hamlet-Stoff von Shakespeare bis Swift | S | Di 14-16 [13.04.-24.07.2026]Tue 14-16 [13.04.-24.07.2026] | |
