Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
---|---|---|---|---|---|
270510 | Wieser, Ehlers | Neuroanatomie-Exkursion - Demonstration am Präparat - Kurs A Begrenzte Teilnahmezahl:Limited number of participants: 25 | S | Mo 10-12 in R.2 Morgenbreede, 4. Stock, R2-A4-304-306 (siehe Kommentar) [26.05.2025]Mon 10-12 in R.2 Morgenbreede, 4. Stock, R2-A4-304-306 (siehe Kommentar) [26.05.2025] | ![]() |
270511 | Witte, Ehlers | Neuroanatomie-Exkursion - Demonstration am Präparat - Kurs B Begrenzte Teilnahmezahl:Limited number of participants: 25 | S | Mo 12-14 in R.2 Morgenbreede, 4. Stock, R2-A4-304-306 (siehe Kommentar) [26.05.2025]Mon 12-14 in R.2 Morgenbreede, 4. Stock, R2-A4-304-306 (siehe Kommentar) [26.05.2025] | ![]() |
270512 | Bruntsch, Ehlers | Neuroanatomie-Exkursion - Demonstration am Präparat - Kurs C Begrenzte Teilnahmezahl:Limited number of participants: 25 | S | Di 12-14 in R.2 Morgenbreede, 4. Stock, R2-A4-304-306 (siehe Kommentar) [27.05.2025]Tue 12-14 in R.2 Morgenbreede, 4. Stock, R2-A4-304-306 (siehe Kommentar) [27.05.2025] | ![]() |
270513 | Ehlers | Neuroanatomie-Exkursion - Demonstration am Präparat - Kurs D Begrenzte Teilnahmezahl:Limited number of participants: 25 | S | Di 14-16 in R.2 Morgenbreede, 4. Stock, R2-A4-304-306 (siehe Kommentar) [27.05.2025]Tue 14-16 in R.2 Morgenbreede, 4. Stock, R2-A4-304-306 (siehe Kommentar) [27.05.2025] | ![]() |
270514 | Becker, Ehlers | Neuroanatomie-Exkursion - Demonstration am Präparat - Kurs E Begrenzte Teilnahmezahl:Limited number of participants: 25 | S | Fr 10-12 in R.2 Morgenbreede, 4. Stock, R2-A4-304-306 (siehe Kommentar) [13.06.2025]Fri 10-12 in R.2 Morgenbreede, 4. Stock, R2-A4-304-306 (siehe Kommentar) [13.06.2025] | ![]() |
270515 | Massaccesi, Ehlers | Neuroanatomie-Exkursion - Demonstration am Präparat - Kurs F Begrenzte Teilnahmezahl:Limited number of participants: 25 | S | Fr 12-14 in R.2 Morgenbreede, 4. Stock, R2-A4-304-306 (siehe Kommentar) [13.06.2025]Fri 12-14 in R.2 Morgenbreede, 4. Stock, R2-A4-304-306 (siehe Kommentar) [13.06.2025] | ![]() |
Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
---|---|---|---|---|---|
270012 | Kiefer | Forschungsseminar Psychologische Methodenlehre Begrenzte Teilnahmezahl:Limited number of participants: 30 | BS | Do 9-16 [18.09.2025]Thu 9-16 [18.09.2025] ; Fr 9-16 [19.09.2025]Fri 9-16 [19.09.2025] ; Do 9-16 [25.09.2025]Thu 9-16 [25.09.2025] ; Fr 9-16 [26.09.2025]Fri 9-16 [26.09.2025] | ![]() |
270021 | Kerkhoff, Tinhof, Weiß, Katharina, Dr. Frau | Data Storytelling | S | Do 16-18 in X-E0-218 [07.04.-18.07.2025]Thu 16-18 in X-E0-218 [07.04.-18.07.2025] | ![]() |
270501 | Lonsdorf | Behind the scenes of science! Einführung in das Wissenschafts- und Publikationssystem sowie in die Themen Offene und Reproduzierbare Wissenschaft Begrenzte Teilnahmezahl:Limited number of participants: 30 | S | Do 10-12 [07.04.-18.07.2025]Thu 10-12 [07.04.-18.07.2025] ; Do 10-12 (14-täglich) in X-E0-218 [17.04.-10.07.2025]Thu 10-12 (every two weeks) in X-E0-218 [17.04.-10.07.2025] | ![]() |
270943 | Staniloiu | The Brain on Drugs: Crash-Seminar in the Pathophysiology and Pharmacology of Psychoactive Substances and Psychiatric Medications Begrenzte Teilnahmezahl:Limited number of participants: 30 Course taught in English | BS | Fr 11-19:30 ONLINE [23.05.2025]Fri 11-19:30 ONLINE [23.05.2025] ; Sa 11-19:30 ONLINE [24.05.2025]Sat 11-19:30 ONLINE [24.05.2025] ; So 11-19:30 ONLINE [25.05.2025]Sun 11-19:30 ONLINE [25.05.2025] | ![]() |
270985 | Staniloiu | Psychogenetic Amnesia and Fugue (Dissociative Amnesia) Begrenzte Teilnahmezahl:Limited number of participants: 30 Course taught in English | BS | Fr 11-19:30 ONLINE [16.05.2025]Fri 11-19:30 ONLINE [16.05.2025] ; Sa 11-19:30 ONLINE [17.05.2025]Sat 11-19:30 ONLINE [17.05.2025] ; So 11-19:30 ONLINE [18.05.2025]Sun 11-19:30 ONLINE [18.05.2025] | ![]() |
270990 | Lux | Das neuropsychologische Profil-Leistungs- und Funktionstests Begrenzte Teilnahmezahl:Limited number of participants: 30 | BS | Mo 12-14 ONLINE [28.04.2025] EinführungMon 12-14 ONLINE [28.04.2025] Einführung ; Fr 9-17 ONLINE [16.05.2025]Fri 9-17 ONLINE [16.05.2025] ; Fr 9-17 ONLINE [06.06.2025]Fri 9-17 ONLINE [06.06.2025] ; So 9-17 in X-E0-226 [22.06.2025]Sun 9-17 in X-E0-226 [22.06.2025] | ![]() |
271036 | Frauenseminargruppe - Katja Kolodzig | WenDo – feministische Selbstbehauptung und -verteidigung für FLINTA* Begrenzte Teilnahmezahl:Limited number of participants: 12 | BS | Fr 18-20 ONLINE [25.04.2025]Fri 18-20 ONLINE [25.04.2025] ; Fr 10-20:30 in BellZett e. V. Sudbrackstrasse 36a [09.05.2025]Fri 10-20:30 in BellZett e. V. Sudbrackstrasse 36a [09.05.2025] ; Sa 10-20 in BellZett e. V. Sudbrackstrasse 36a [10.05.2025]Sat 10-20 in BellZett e. V. Sudbrackstrasse 36a [10.05.2025] | ![]() |
271037 | Frauenseminargruppe - Rezhna Mohammed | Power and Privilege in Psychotherapy Begrenzte Teilnahmezahl:Limited number of participants: 15 | BS |
Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
---|---|---|---|---|---|
270021 | Kerkhoff, Tinhof, Weiß, Katharina, Dr. Frau | Data Storytelling | S | Do 16-18 in X-E0-218 [07.04.-18.07.2025]Thu 16-18 in X-E0-218 [07.04.-18.07.2025] | ![]() |
270501 | Lonsdorf | Behind the scenes of science! Einführung in das Wissenschafts- und Publikationssystem sowie in die Themen Offene und Reproduzierbare Wissenschaft Begrenzte Teilnahmezahl:Limited number of participants: 30 | S | Do 10-12 [07.04.-18.07.2025]Thu 10-12 [07.04.-18.07.2025] ; Do 10-12 (14-täglich) in X-E0-218 [17.04.-10.07.2025]Thu 10-12 (every two weeks) in X-E0-218 [17.04.-10.07.2025] | ![]() |
270943 | Staniloiu | The Brain on Drugs: Crash-Seminar in the Pathophysiology and Pharmacology of Psychoactive Substances and Psychiatric Medications Begrenzte Teilnahmezahl:Limited number of participants: 30 Course taught in English | BS | Fr 11-19:30 ONLINE [23.05.2025]Fri 11-19:30 ONLINE [23.05.2025] ; Sa 11-19:30 ONLINE [24.05.2025]Sat 11-19:30 ONLINE [24.05.2025] ; So 11-19:30 ONLINE [25.05.2025]Sun 11-19:30 ONLINE [25.05.2025] | ![]() |
270985 | Staniloiu | Psychogenetic Amnesia and Fugue (Dissociative Amnesia) Begrenzte Teilnahmezahl:Limited number of participants: 30 Course taught in English | BS | Fr 11-19:30 ONLINE [16.05.2025]Fri 11-19:30 ONLINE [16.05.2025] ; Sa 11-19:30 ONLINE [17.05.2025]Sat 11-19:30 ONLINE [17.05.2025] ; So 11-19:30 ONLINE [18.05.2025]Sun 11-19:30 ONLINE [18.05.2025] | ![]() |
270990 | Lux | Das neuropsychologische Profil-Leistungs- und Funktionstests Begrenzte Teilnahmezahl:Limited number of participants: 30 | BS | Mo 12-14 ONLINE [28.04.2025] EinführungMon 12-14 ONLINE [28.04.2025] Einführung ; Fr 9-17 ONLINE [16.05.2025]Fri 9-17 ONLINE [16.05.2025] ; Fr 9-17 ONLINE [06.06.2025]Fri 9-17 ONLINE [06.06.2025] ; So 9-17 in X-E0-226 [22.06.2025]Sun 9-17 in X-E0-226 [22.06.2025] | ![]() |
271036 | Frauenseminargruppe - Katja Kolodzig | WenDo – feministische Selbstbehauptung und -verteidigung für FLINTA* Begrenzte Teilnahmezahl:Limited number of participants: 12 | BS | Fr 18-20 ONLINE [25.04.2025]Fri 18-20 ONLINE [25.04.2025] ; Fr 10-20:30 in BellZett e. V. Sudbrackstrasse 36a [09.05.2025]Fri 10-20:30 in BellZett e. V. Sudbrackstrasse 36a [09.05.2025] ; Sa 10-20 in BellZett e. V. Sudbrackstrasse 36a [10.05.2025]Sat 10-20 in BellZett e. V. Sudbrackstrasse 36a [10.05.2025] | ![]() |
271037 | Frauenseminargruppe - Rezhna Mohammed | Power and Privilege in Psychotherapy Begrenzte Teilnahmezahl:Limited number of participants: 15 | BS |
Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
---|---|---|---|---|---|
270021 | Kerkhoff, Tinhof, Weiß, Katharina, Dr. Frau | Data Storytelling | S | Do 16-18 in X-E0-218 [07.04.-18.07.2025]Thu 16-18 in X-E0-218 [07.04.-18.07.2025] | ![]() |
270501 | Lonsdorf | Behind the scenes of science! Einführung in das Wissenschafts- und Publikationssystem sowie in die Themen Offene und Reproduzierbare Wissenschaft Begrenzte Teilnahmezahl:Limited number of participants: 30 | S | Do 10-12 [07.04.-18.07.2025]Thu 10-12 [07.04.-18.07.2025] ; Do 10-12 (14-täglich) in X-E0-218 [17.04.-10.07.2025]Thu 10-12 (every two weeks) in X-E0-218 [17.04.-10.07.2025] | ![]() |
270943 | Staniloiu | The Brain on Drugs: Crash-Seminar in the Pathophysiology and Pharmacology of Psychoactive Substances and Psychiatric Medications Begrenzte Teilnahmezahl:Limited number of participants: 30 Course taught in English | BS | Fr 11-19:30 ONLINE [23.05.2025]Fri 11-19:30 ONLINE [23.05.2025] ; Sa 11-19:30 ONLINE [24.05.2025]Sat 11-19:30 ONLINE [24.05.2025] ; So 11-19:30 ONLINE [25.05.2025]Sun 11-19:30 ONLINE [25.05.2025] | ![]() |
270985 | Staniloiu | Psychogenetic Amnesia and Fugue (Dissociative Amnesia) Begrenzte Teilnahmezahl:Limited number of participants: 30 Course taught in English | BS | Fr 11-19:30 ONLINE [16.05.2025]Fri 11-19:30 ONLINE [16.05.2025] ; Sa 11-19:30 ONLINE [17.05.2025]Sat 11-19:30 ONLINE [17.05.2025] ; So 11-19:30 ONLINE [18.05.2025]Sun 11-19:30 ONLINE [18.05.2025] | ![]() |
270990 | Lux | Das neuropsychologische Profil-Leistungs- und Funktionstests Begrenzte Teilnahmezahl:Limited number of participants: 30 | BS | Mo 12-14 ONLINE [28.04.2025] EinführungMon 12-14 ONLINE [28.04.2025] Einführung ; Fr 9-17 ONLINE [16.05.2025]Fri 9-17 ONLINE [16.05.2025] ; Fr 9-17 ONLINE [06.06.2025]Fri 9-17 ONLINE [06.06.2025] ; So 9-17 in X-E0-226 [22.06.2025]Sun 9-17 in X-E0-226 [22.06.2025] | ![]() |
271036 | Frauenseminargruppe - Katja Kolodzig | WenDo – feministische Selbstbehauptung und -verteidigung für FLINTA* Begrenzte Teilnahmezahl:Limited number of participants: 12 | BS | Fr 18-20 ONLINE [25.04.2025]Fri 18-20 ONLINE [25.04.2025] ; Fr 10-20:30 in BellZett e. V. Sudbrackstrasse 36a [09.05.2025]Fri 10-20:30 in BellZett e. V. Sudbrackstrasse 36a [09.05.2025] ; Sa 10-20 in BellZett e. V. Sudbrackstrasse 36a [10.05.2025]Sat 10-20 in BellZett e. V. Sudbrackstrasse 36a [10.05.2025] | ![]() |
271037 | Frauenseminargruppe - Rezhna Mohammed | Power and Privilege in Psychotherapy Begrenzte Teilnahmezahl:Limited number of participants: 15 | BS |
Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
---|---|---|---|---|---|
270011 | Kerkhoff, Edessa Gügör, Kira-Kristin Krause, Jaron Leuthner, Wesley Heimann | Übung zu Statistik II Begrenzte Teilnahmezahl:Limited number of participants: 60 | Ü | Mo 12-14 in H8 [07.04.-18.07.2025]Mon 12-14 in H8 [07.04.-18.07.2025] ; Mi 8-10 in H11 [07.04.-18.07.2025]Wed 8-10 in H11 [07.04.-18.07.2025] ; Mi 14-16 in V2-205 [07.04.-18.07.2025]Wed 14-16 in V2-205 [07.04.-18.07.2025] ; Do 16-18 in X-E0-202 [07.04.-18.07.2025]Thu 16-18 in X-E0-202 [07.04.-18.07.2025] ; Do 16-18 in H8 [29.05.2025]Thu 16-18 in H8 [29.05.2025] | ![]() |
(Diese Seite wurde erzeugt am: 12.3.2025 (13:06 Uhr))