Frequency | Weekday | Time | Format / Place | Period | |
---|---|---|---|---|---|
one-time | Di | 14-16 | H9 | 31.10.2023 | |
one-time | Do | 10-12 | V2-205 | 02.11.2023 | |
one-time | Di | 14-16 | H9 | 07.11.2023 | |
one-time | Do | 8-10 | H8 | 09.11.2023 | |
one-time | Fr | 8-10 | H8 | 10.11.2023 | |
one-time | Di | 8-10 | H9 | 28.11.2023 | |
one-time | Do | 10-12 | H7 | 30.11.2023 | |
one-time | Di | 14-16 | H9 | 19.12.2023 | |
one-time | Do | 10-12 | X-E0-001 | 21.12.2023 | |
one-time | Di | 14-16 | H9 | 23.01.2024 | |
one-time | Do | 10-12 | X-E0-228 | 25.01.2024 | |
one-time | Fr | 8-10 | X-E0-207 | 26.01.2024 |
Module | Course | Requirements | |
---|---|---|---|
31-M6 BWL I | Grundlagen der Unternehmungsführung | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Studieren ab 50 |